The Ubiquiti UniFi Dream Router 7 represents the ultimate all-in-one networking solution for prosumers and small businesses, combining enterprise-grade routing, advanced security, cutting-edge WiFi 7, and multi-application support in a distinctive cylindrical design. This powerful cloud gateway serves as the central hub for complete digital infrastructure, capable of managing 30+ UniFi devices, supporting 300+ simultaneous users, and directly hosting up to 8 cameras (including one 4K camera) through its built-in UniFi Protect NVR with pre-installed 64GB storage.
The device features versatile connectivity options including a 10G SFP+ WAN port, a 2.5 GbE WAN port, and four 2.5 GbE LAN ports with one providing 15.4W PoE output for powering compatible devices like access points or cameras. Its integrated WiFi 7 radio delivers tri-band performance with speeds up to 5.7 Gbps on the 6 GHz band, utilizing 2×2 DL/UL MU-MIMO technology across all frequency bands.
Advanced security features include a comprehensive firewall with application-aware filtering, intrusion prevention system (IPS) with 2.3 Gbps throughput, and 20,000+ threat signatures with CyberSecure protection. The Dream Router 7 supports the full UniFi application suite including Network, Protect, Access, Talk, and Connect, making it a truly unified solution for networking, surveillance, access control, and VoIP communications. Managed through the UniFi Network application (version 9.0.108+), it’s the ideal centerpiece for sophisticated home networks and small business environments seeking enterprise capabilities in an integrated, user-friendly package.
Overview
| Specification | Details |
|---|---|
| Dimensions | Ø110 x 184.1 mm (Ø4.3 x 7.3″) |
| Form Factor | Compact Desktop |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD, (2) 2K, (1) 4K |
| Simultaneous Users | 300+ |
| WAN Ports | (1) 10G SFP+, (1) 2.5 GbE RJ45 |
| LAN Ports | (4) 2.5 GbE RJ45 (1 with PoE) |
| Coverage Area | 160 m² (1,750 ft²) |
| Application Suite | Network, Protect, Access, Talk, Connect |
Performance & Security
| Category | Specification |
|---|---|
| IDS/IPS Throughput | 2.3 Gbps |
| Security Features | Stateful Firewall, Layer 7 Firewall, DPI, Content Filtering, IPS/IDS, Ad Blocking |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| VPN Types | Site-to-Site, IPsec, OpenVPN, WireGuard, L2TP |
| SD-WAN | License-Free |
| Networking Features | Multi-WAN, OSPF, Advanced QoS, mDNS, Advanced NAT, Integrated RADIUS |
| MAC Address Table | 2,000 |
Integrated WiFi
| Specification | Details |
|---|---|
| WiFi Standard | WiFi 7 (802.11be) |
| Throughput (6 GHz) | 5.7 Gbps |
| Throughput (5 GHz) | 4.3 Gbps |
| Throughput (2.4 GHz) | 688 Mbps |
| MIMO | 2×2 (DL/UL MU-MIMO) on all bands |
| Antenna Gain | 6 GHz: 6 dBi, 5 GHz: 7 dBi, 2.4 GHz: 5 dBi |
| Max. TX Power | 6 GHz: 24 dBm, 5 GHz: 26 dBm, 2.4 GHz: 23 dBm |
| Max. BSSIDs | 4 per Radio |
Hardware
| Specification | Details |
|---|---|
| NVR Storage | Pre-installed 64GB microSD |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| Max. Power Consumption | 26W (excluding PoE output) |
| Power Method | Universal AC input (100-240VAC) |
| Processor | Quad-core ARM Cortex-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.1 kg (2.4 lb) |
| Enclosure Material | Polycarbonate |
| Display | 0.96″ status display |
| Management | Ethernet, Bluetooth |
| Operating Temperature | -10 to 40° C (14 to 104° F) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
Software
| Specification | Details |
|---|---|
| Application Requirements | UniFi Network Version 9.0.108 and later |
| VLAN Support | 802.1Q |
| Guest Traffic Isolation | ✓ |

Reviews
Clear filtersThere are no reviews yet.