The Ubiquiti UniFi U7 Outdoor (U7-Outdoor) is a next-generation outdoor access point that brings the power of WiFi 7 to challenging external environments. Engineered with a durable, IPX6-rated enclosure made from UV-stabilized polycarbonate and aluminum alloy, this AP is built to withstand harsh weather conditions while operating reliably in temperatures from -30° to 60° C.
Its sophisticated antenna system combines a high-gain directional internal antenna (12.5 dBi on 5 GHz) with two external omnidirectional antennas, providing flexible coverage patterns optimized for both focused and broad area coverage. This setup delivers impressive wireless performance, achieving data rates up to 4.3 Gbps on the 5 GHz band and 688 Mbps on 2.4 GHz through 2×2 DL/UL MU-MIMO technology across both bands.
The U7 Outdoor includes comprehensive enterprise features including wireless meshing, band steering, fast roaming (802.11k/v/r), and advanced guest management tools with customizable captive portal options. Powered via PoE+ and featuring a 2.5 GbE uplink port, it ensures sufficient bandwidth for high-density deployments. As part of the UniFi ecosystem, it requires UniFi Network version 8.2.93 or later for seamless integration and management, making it an ideal solution for campuses, hospitality venues, and metropolitan Wi-Fi deployments requiring robust outdoor coverage with future-proof WiFi 7 performance.
Overview
| Specification | Details |
|---|---|
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1″) |
| WiFi Standard | WiFi 7 (802.11be) |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE+ |
Performance
| Specification | Details |
|---|---|
| MIMO (5 GHz) | 2×2 (DL/UL MU-MIMO) |
| MIMO (2.4 GHz) | 2×2 (DL/UL MU-MIMO) |
| Max. Data Rate (5 GHz) | 4.3 Gbps (BW240) |
| Max. Data Rate (2.4 GHz) | 688 Mbps (BW40) |
| Antenna Gain (5 GHz) | Directional internal: 12.5 dBi, 45° x 45° External omni: 4 dBi, 360° x 30° |
| Antenna Gain (2.4 GHz) | Directional internal: 8 dBi, 90° x 90° External omni: 3 dBi, 360° x 30° |
| Max. TX Power (5 GHz) | 26 dBm |
| Max. TX Power (2.4 GHz) | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | 802.11be (WiFi 7): 7.3 Mbps to 4.3 Gbps 802.11ax (WiFi 6): 7.3 Mbps to 2.4 Gbps 802.11ac (WiFi 5): 6.5 Mbps to 1.7 Gbps 802.11n: 6.5 Mbps to 300 Mbps |
Features
| Feature | Supported |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Specification | Details |
|---|---|
| Max. Power Consumption | 19W |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 Port |
| Weight | 1.2 kg (2.6 lb) |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1-2.36″ (25-60 mm) |
| Antennas | (1) Directional internal antenna (2) External omni antennas (2) RP-SMA connectors for external antenna |
| Antenna Beamwidth | 5 GHz: 45° 2.4 GHz: 90° |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, SGCC steel |
| LEDs | (1) Power: White/Blue; (1) System: White/Blue; (4) Mesh Signal: Blue |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel |
| Operating Frequency | US/CA: 2.4 GHz: 2400-2472 MHz; 5 GHz: 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz Worldwide: 2.4 GHz: 2400-2483.5 MHz; 5 GHz: 5150-5725 MHz |
| Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Operating Humidity | 5 to 95% non-condensing |
Software
| Specification | Details |
|---|---|
| Application Requirements | UniFi Network Version 8.2.93 and later |

Reviews
Clear filtersThere are no reviews yet.