The Ubiquiti UniFi U6 Pro is a flagship indoor WiFi 6 access point engineered for demanding enterprise environments requiring high-density client support and superior performance. This compact, ceiling/wall-mountable device leverages 6 spatial streams with 4×4 DL/UL MU-MIMO technology on the 5 GHz band to deliver exceptional wireless speeds up to 4.8 Gbps, making it ideal for bandwidth-intensive applications and supporting over 350 simultaneous clients.
Built with a durable polycarbonate enclosure and IP54 weatherproof rating, the U6 Pro is suitable for various indoor environments. It features advanced antenna design with 6 dBi gain on 5 GHz and 4 dBi on 2.4 GHz, ensuring optimal coverage of approximately 140 m². Powered through standard PoE and featuring a Gigabit Ethernet uplink, it offers easy deployment and integration into existing network infrastructure.
The U6 Pro includes a comprehensive suite of enterprise features including wireless meshing, band steering, fast roaming (802.11k/v/r), and sophisticated guest management capabilities with customizable captive portal, voucher, and payment authentication options. Managed through the UniFi Network application (version 6.0.45+), it provides network administrators with granular control over radio resources, client policies, and security settings. Operating in a wide temperature range from -30° to 60° C, this access point is perfectly suited for modern offices, educational institutions, healthcare facilities, and any environment requiring reliable, high-performance wireless connectivity with enterprise-grade management capabilities.
Overview
| Specification | Details |
|---|---|
| Dimensions | Ø197 x 35 mm (Ø7.8 x 1.4″) |
| WiFi Standard | WiFi 6 (802.11ax) |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 350+ |
| Uplink | GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Weatherproofing | IP54 |
| Power Method | PoE |
Performance
| Specification | Details |
|---|---|
| MIMO (5 GHz) | 4×4 (DL/UL MU-MIMO) |
| MIMO (2.4 GHz) | 2×2 (UL MU-MIMO) |
| Max. Data Rate (5 GHz) | 4.8 Gbps (BW160) |
| Max. Data Rate (2.4 GHz) | 573.5 Mbps (BW40) |
| Antenna Gain (5 GHz) | 6 dBi |
| Antenna Gain (2.4 GHz) | 4 dBi |
| Max. TX Power (5 GHz) | 26 dBm |
| Max. TX Power (2.4 GHz) | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | 802.11ax (WiFi 6): 7.3 Mbps to 4.8 Gbps 802.11ac (WiFi 5): 6.5 Mbps to 3.4 Gbps 802.11n: 6.5 Mbps to 600 Mbps |
Features
| Feature | Supported |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Specification | Details |
|---|---|
| Max. Power Consumption | 13W |
| Supported Voltage Range | 44—57V DC |
| Networking Interface | (1) GbE RJ45 Port |
| Weight (Device Only) | 580 g (1.3 lb) |
| Weight (With Mount) | 720 g (1.6 lb) |
| Management | Ethernet, Bluetooth |
| Enclosure Material | Polycarbonate |
| Mount Material | Stainless steel (SUS304) |
| LEDs | System: White/Blue |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel, SRRC |
| Operating Frequency | US/CA: 2.4 GHz: 2400-2472 MHz; 5 GHz: 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz Worldwide: 2.4 GHz: 2400-2483.5 MHz; 5 GHz: 5150-5725 MHz |
| Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Operating Humidity | 5 to 95% non-condensing |
Software
| Specification | Details |
|---|---|
| Application Requirements | UniFi Network Version 6.0.45 and later |

Reviews
Clear filtersThere are no reviews yet.